European Championship Women 2022
European Championship Women 2021
European Championship Women 2017
48 Clubs - Round 1/13
European Championship Women
AFC Champions League
AFC Champions League
Africa Cup of Nations
Africa Cup of Nations
Argentine Primera DivisiĂłn
Argentine Primera DivisiĂłn
Asian Cup
Asian Cup
Asian Cup Women
Asian Cup Women
Austrian Bundesliga
Austrian Bundesliga
Austrian Liga 2
Austrian Liga 2
Belgian First Division A
Belgian First Division A
Brazilian Serie A
Brazilian Serie A
Carabao Cup
Carabao Cup
Champions League
Champions League
Champions League Women
Champions League Women
Chinese Super League
Chinese Super League
Conference League
Conference League
Copa America
Copa America
Copa America Women
Copa America Women
Copa Del Rey
Copa Del Rey
Copa do Brasil
Copa do Brasil
Copa Libertadores
Copa Libertadores
Copa Sudamericana
Copa Sudamericana
Coppa Italia
Coppa Italia
Coupe de France
Coupe de France
Croatian Football League (HNL)
Croatian Football League (HNL)
Cyprus 1. Division
Cyprus 1. Division
Czech Fortuna Liga
Czech Fortuna Liga
Danish Superliga
Danish Superliga
Dutch Eredivisie
Dutch Eredivisie
EFL Trophy
EFL Trophy
English Premier League
English Premier League
English Championship
Eng. Championship
English League One
Eng. League One
English League Two
Eng. League Two
English National League
Eng. Nat. League
English National League North
Eng. Nat League N.
English National League South
Eng. Nat League S.
English Women's Super League
Eng Women's Super L.
Europa League
Europa League
European Championship
European Championship
European Championship Qualification
European Championship Qualification
FA Cup
FA Cup
FIFA Club World Cup
FIFA Club World Cup
French Ligue 1
French Ligue 1
French Ligue 2
French Ligue 2
Finnish Veikkausliiga
Finnish Veikkausliiga
German Bundesliga
German Bundesliga
Greek Super League
Greek Super League
Italian Serie A
Italian Serie A
Irish Premier Division
Irish Premier Division
Japanese J-League
Japanese J-League
Russian Premier League
Russian Premier League
Saudi Pro League
Saudi Pro League
Scottish Championship
Scottish Championship
Scottish Premiership
Scottish Premiership
Spanish La Liga
Spanish La Liga
Swiss Super League
Swiss Super League
Turkish SĂŒper Lig
Turkish SĂŒper Lig
UEFA Nations League
UEFA Nations League
Ukranian Premier League
Ukranian Premier League
US Major League Soccer (MLS)
US Major League Soccer (MLS)
World Cup
World Cup
World Cup Women
World Cup Women
WC Qualification South America
WC Qualification South America
European Championship Women
AFC Champions League
AFC Champions League
Africa Cup of Nations
Africa Cup of Nations
Argentine Primera DivisiĂłn
Argentine Primera DivisiĂłn
Asian Cup
Asian Cup
Asian Cup Women
Asian Cup Women
Austrian Bundesliga
Austrian Bundesliga
Austrian Liga 2
Austrian Liga 2
Belgian First Division A
Belgian First Division A
Brazilian Serie A
Brazilian Serie A
Carabao Cup
Carabao Cup
Champions League
Champions League
Champions League Women
Champions League Women
Chinese Super League
Chinese Super League
Conference League
Conference League
Copa America
Copa America
Copa America Women
Copa America Women
Copa Del Rey
Copa Del Rey
Copa do Brasil
Copa do Brasil
Copa Libertadores
Copa Libertadores
Copa Sudamericana
Copa Sudamericana
Coppa Italia
Coppa Italia
Coupe de France
Coupe de France
Croatian Football League (HNL)
Croatian Football League (HNL)
Cyprus 1. Division
Cyprus 1. Division
Czech Fortuna Liga
Czech Fortuna Liga
Danish Superliga
Danish Superliga
Dutch Eredivisie
Dutch Eredivisie
EFL Trophy
EFL Trophy
English Premier League
English Premier League
English Championship
Eng. Championship
English League One
Eng. League One
English League Two
Eng. League Two
English National League
Eng. Nat. League
English National League North
Eng. Nat League N.
English National League South
Eng. Nat League S.
English Women's Super League
Eng Women's Super L.
Europa League
Europa League
European Championship
European Championship
European Championship Qualification
European Championship Qualification
FA Cup
FA Cup
FIFA Club World Cup
FIFA Club World Cup
French Ligue 1
French Ligue 1
French Ligue 2
French Ligue 2
Finnish Veikkausliiga
Finnish Veikkausliiga
German Bundesliga
German Bundesliga
Greek Super League
Greek Super League
Italian Serie A
Italian Serie A
Irish Premier Division
Irish Premier Division
Japanese J-League
Japanese J-League
Russian Premier League
Russian Premier League
Saudi Pro League
Saudi Pro League
Scottish Championship
Scottish Championship
Scottish Premiership
Scottish Premiership
Spanish La Liga
Spanish La Liga
Swiss Super League
Swiss Super League
Turkish SĂŒper Lig
Turkish SĂŒper Lig
UEFA Nations League
UEFA Nations League
Ukranian Premier League
Ukranian Premier League
US Major League Soccer (MLS)
US Major League Soccer (MLS)
World Cup
World Cup
World Cup Women
World Cup Women
WC Qualification South America
WC Qualification South America
# | Team | Pld | W | D | L | Goals | GF | GA | GD | Pts | Last 5 matches |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Netherlands W | 10 | 10 | 0 | 0 | 48:3 | 48 | 3 | 45 | 30 | 0 |
2 | Russia W | 10 | 8 | 0 | 2 | 23:6 | 23 | 6 | 17 | 24 | 0 |
3 | Slovenia W | 10 | 6 | 0 | 4 | 31:12 | 31 | 12 | 19 | 18 | 0 |
4 | Kosovo W | 10 | 3 | 1 | 6 | 6:29 | 6 | 29 | -23 | 10 | 0 |
5 | Turkey W | 10 | 1 | 2 | 7 | 9:28 | 9 | 28 | -19 | 5 | 0 |
6 | Estonia W | 10 | 0 | 1 | 9 | 1:40 | 1 | 40 | -39 | 1 | 0 |
1 | Denmark W | 10 | 9 | 1 | 0 | 48:1 | 48 | 1 | 47 | 28 | 0 |
2 | Italy W | 10 | 8 | 1 | 1 | 37:5 | 37 | 5 | 32 | 25 | 0 |
3 | Bosnia & Herzegovina W | 10 | 6 | 0 | 4 | 19:17 | 19 | 17 | 2 | 18 | 0 |
4 | Malta W | 10 | 3 | 1 | 6 | 11:30 | 11 | 30 | -19 | 10 | 0 |
5 | Israel W | 10 | 2 | 1 | 7 | 10:30 | 10 | 30 | -20 | 7 | 0 |
6 | Georgia W | 10 | 0 | 0 | 10 | 3:45 | 3 | 45 | -42 | 0 | 0 |
1 | Norway W | 6 | 6 | 0 | 0 | 34:1 | 34 | 1 | 33 | 18 | 0 |
2 | Wales W | 8 | 4 | 2 | 2 | 16:4 | 16 | 4 | 12 | 14 | 0 |
3 | Northern Ireland W | 8 | 4 | 2 | 2 | 17:17 | 17 | 17 | 0 | 14 | 0 |
4 | Belarus W | 7 | 2 | 0 | 5 | 11:15 | 11 | 15 | -4 | 6 | 0 |
5 | Faroe Islands W | 7 | 0 | 0 | 7 | 1:42 | 1 | 42 | -41 | 0 | 0 |
1 | Spain W | 8 | 7 | 1 | 0 | 48:1 | 48 | 1 | 47 | 22 | 0 |
2 | Czech Republic W | 8 | 5 | 1 | 2 | 24:9 | 24 | 9 | 15 | 16 | 0 |
3 | Poland W | 8 | 4 | 2 | 2 | 16:5 | 16 | 5 | 11 | 14 | 0 |
4 | Azerbaijan W | 8 | 1 | 0 | 7 | 2:35 | 2 | 35 | -33 | 3 | 0 |
5 | Moldova W | 8 | 1 | 0 | 7 | 3:43 | 3 | 43 | -40 | 3 | 0 |
1 | Finland W | 8 | 7 | 1 | 0 | 24:2 | 24 | 2 | 22 | 22 | 0 |
2 | Portugal W | 8 | 6 | 1 | 1 | 10:2 | 10 | 2 | 8 | 19 | 0 |
3 | Scotland W | 8 | 4 | 0 | 4 | 26:5 | 26 | 5 | 21 | 12 | 0 |
4 | Albania W | 8 | 2 | 0 | 6 | 7:21 | 7 | 21 | -14 | 6 | 0 |
5 | Cyprus W | 8 | 0 | 0 | 8 | 0:37 | 0 | 37 | -37 | 0 | 0 |
1 | Sweden W | 8 | 7 | 1 | 0 | 40:2 | 40 | 2 | 38 | 22 | 0 |
2 | Iceland W | 8 | 6 | 1 | 1 | 25:5 | 25 | 5 | 20 | 19 | 0 |
3 | Slovakia W | 8 | 3 | 1 | 4 | 7:19 | 7 | 19 | -12 | 10 | 0 |
4 | Hungary W | 8 | 2 | 1 | 5 | 11:20 | 11 | 20 | -9 | 7 | 0 |
5 | Latvia W | 8 | 0 | 0 | 8 | 2:39 | 2 | 39 | -37 | 0 | 0 |
1 | France W | 8 | 7 | 1 | 0 | 44:0 | 44 | 0 | 44 | 22 | 0 |
2 | Austria W | 8 | 6 | 1 | 1 | 22:3 | 22 | 3 | 19 | 19 | 0 |
3 | Serbia W | 8 | 4 | 0 | 4 | 21:12 | 21 | 12 | 9 | 12 | 0 |
4 | FYR Macedonia W | 8 | 2 | 0 | 6 | 8:39 | 8 | 39 | -31 | 6 | 0 |
5 | Kazakhstan W | 8 | 0 | 0 | 8 | 2:43 | 2 | 43 | -41 | 0 | 0 |
1 | Belgium W | 8 | 7 | 0 | 1 | 37:5 | 37 | 5 | 32 | 21 | 0 |
2 | Switzerland W | 8 | 6 | 1 | 1 | 20:6 | 20 | 6 | 14 | 19 | 0 |
3 | Romania W | 8 | 4 | 0 | 4 | 13:16 | 13 | 16 | -3 | 12 | 0 |
4 | Croatia W | 8 | 2 | 1 | 5 | 7:19 | 7 | 19 | -12 | 7 | 0 |
5 | Lithuania W | 8 | 0 | 0 | 8 | 1:32 | 1 | 32 | -31 | 0 | 0 |
1 | Germany W | 8 | 8 | 0 | 0 | 46:1 | 46 | 1 | 45 | 24 | 0 |
2 | Ukraine W | 8 | 5 | 0 | 3 | 16:21 | 16 | 21 | -5 | 15 | 0 |
3 | Ireland W | 8 | 4 | 1 | 3 | 11:10 | 11 | 10 | 1 | 13 | 0 |
4 | Greece W | 8 | 2 | 1 | 5 | 6:21 | 6 | 21 | -15 | 7 | 0 |
5 | Montenegro W | 8 | 0 | 0 | 8 | 2:28 | 2 | 28 | -26 | 0 | 0 |
1 | England W | 3 | 3 | 0 | 0 | 14:0 | 14 | 0 | 14 | 9 | 9 |
2 | Austria W | 3 | 2 | 0 | 1 | 3:1 | 3 | 1 | 2 | 6 | 6 |
3 | Norway W | 3 | 1 | 0 | 2 | 4:10 | 4 | 10 | -6 | 3 | 3 |
4 | Northern Ireland W | 3 | 0 | 0 | 3 | 1:11 | 1 | 11 | -10 | 0 | 0 |
1 | Germany W | 3 | 3 | 0 | 0 | 9:0 | 9 | 0 | 9 | 9 | 9 |
2 | Spain W | 3 | 2 | 0 | 1 | 5:3 | 5 | 3 | 2 | 6 | 6 |
3 | Denmark W | 3 | 1 | 0 | 2 | 1:5 | 1 | 5 | -4 | 3 | 3 |
4 | Finland W | 3 | 0 | 0 | 3 | 1:8 | 1 | 8 | -7 | 0 | 0 |
1 | Sweden W | 3 | 2 | 1 | 0 | 8:2 | 8 | 2 | 6 | 7 | 7 |
2 | Netherlands W | 3 | 2 | 1 | 0 | 8:4 | 8 | 4 | 4 | 7 | 7 |
3 | Switzerland W | 3 | 0 | 1 | 2 | 4:8 | 4 | 8 | -4 | 1 | 1 |
4 | Portugal W | 3 | 0 | 1 | 2 | 4:10 | 4 | 10 | -6 | 1 | 1 |
1 | France W | 3 | 2 | 1 | 0 | 8:3 | 8 | 3 | 5 | 7 | 7 |
2 | Belgium W | 3 | 1 | 1 | 1 | 3:3 | 3 | 3 | 0 | 4 | 4 |
3 | Iceland W | 3 | 0 | 3 | 0 | 3:3 | 3 | 3 | 0 | 3 | 3 |
4 | Italy W | 3 | 0 | 1 | 2 | 2:7 | 2 | 7 | -5 | 1 | 1 |
Quarter-finals
Quarter-finals
Quarter-finals
Quarter-finals
Quarter-finals
Semi-finals
Final
- England WENG 2 Spain WESP 1
- Sweden WSWE 1 Belgium WBelgium W 0
- Germany WGER 2 Austria WAustria W 0
- France WFRA 1 Netherlands WNED 0
- England WENG 4 Sweden WSWE 0
- Germany WGER 2 France WFRA 1
- England WENG 2 Germany WGER 1
INFO
To find these stats faster next time, search âTPP Women's European Championship Statsâ đ§žon Google. If the stats on this page have not updated, then please .